INCI | <% |
Sorbitol | 75 |
Hydroxypropyl methylcellulose | 25 |
Hydrogenated starch hydrolysate | 10 |
Citric acid | 5 |
Glycyrrhiza glabra rhizome/root | 5 |
CI 16255 | 5 |
CI 28440 | 5 |
CI 77268:1 | 5 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Sorbitol | 75 |
Hydroxypropyl methylcellulose | 25 |
Hydrogenated starch hydrolysate | 10 |
Citric acid | 5 |
Glycyrrhiza glabra rhizome/root | 5 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.