INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
CI 77510 | 50 |
CI 77891 | 50 |
CI 15850 | 25 |
CI 77491 | 25 |
CI 77492 | 25 |
CI 77499 | 25 |
CI 19140 | 5 |
CI 42090 | 5 |
CI 45410 | 5 |
CI 77007 | 5 |
CI 77742 | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.
INCI | <% |
Hydrogenated coco-glycerides, Hydrogenated castor oil, Hydrogenated palm oil, Polybutene, Stearalkonium hectorite | 75 |
Mica, Talc, Aluminum hydroxide | 50 |
Caprylic/capric triglyceride, Cera alba, Cetyl laurate, Paraffin | 25 |
Behenic acid, Palmitic acid, Stearic acid, Stearyl stearate | 5 |
Tocopheryl acetate | 5 |
Allantoin | 1 |
Propylene carbonate | 1 |
Ingredients that are present in the product to less than 1%, are listed in random order at the end of the list.
Then the pigments and colorants are addressed, even if they are used in large quantities.
<
is less than.